Nokia Mobile Phone Prices in Nepal - Price List Updated on February 2013
Image | Model | Price NRs. |
| Nokia Lumia 920 | 57,800 |
| Nokia 808 -16GB | 52,910 |
| Nokia N9 -16GB | 50,380 |
| Nokia E7 -16GB | 44,780 |
| Nokia Lumia 820 | 42,200 |
| Nokia Lumia 800 | 40,000 |
| Nokia X7- 8GB | 33,080 |
| Nokia N8 -16GB | 31,860 |
| Nokia E6 | 32,470 |
| Nokia N701 -8GB | 30,430 |
| Nokia N700 -2GB | 27,480 |
| Nokia C6-01 | 22,500 |
| Nokia Lumia 610 | 22,000 |
| Nokia C6-00 | 21,480 |
| Nokia Lumia 710 | 21,000 |
| Nokia Lumia 510 | 17,510 |
| Nokia E5 | 16,500 |
| Nokia 500 (2GB ) | 16,290 |
| Nokia C5-03 Touch | 15,980 |
| Nokia X3-02 | 13,800 |
| Nokia C5-06 | 13,750 |
| Nokia Asha 303 | 12,920 |
| Nokia Asha 311 | 11,060 |
| Nokia Asha 302 QWERTY | 11,290 |
| Nokia Asha 309 | 9,610 |
| Nokia Asha 300 | 9,500 |
| Nokia Asha 308 | 9,390 |
| Nokia C2-06 Dual Sim | 8,900 |
| Nokia Asha 306 | 8,490 |
| Nokia C2-03 Dual Sim | 8,220 |
| Nokia Asha 305 | 7,820 |
| Nokia C2-01 | 7,100 |
| Nokia Asha 202 Dual Sim | 7,070 |
| Nokia Asha 200 Dual Sim | 7,050 |
| Nokia X2-01 | 7,000 |
| Nokia X2-02 Dual Sim | 6,570 |
| Nokia C2-05 | 5,810 |
| Nokia N206 | 5,800 |
| Nokia X2-05 | 5,770 |
| Nokia C2-00 Dual Sim | 5,140 |
| Nokia C1-01 | 4,400 |
| Nokia 112 | 4,360 |
| Nokia N110 | 3,930 |
| Nokia X1-01 Dual Sim | 3,340 |
| Nokia N101 Dual Sim | 2,710 |
| Nokia N100 | 2,330 |
| Nokia N1280 | 1,790 |
Top
Post a Comment