Micromax-Mobile Phone Prices in Nepal
Image | Model | Price NRs. |
---|---|---|
Micromax Q55 Dual Sim Backside Mirror | 8999 | |
Micromax X550 Dual Sim | 8300 | |
Micromax Q7 Dual Sim,Qwerty | 7500 | |
Micromax X510 Dual Sim | 6000 | |
Micromax Q5 Dual Sim,Qwerty | 5900 | |
Micromax X360 Dual Sim | 5299 | |
Micromax X330 Dual Sim | 4400 | |
Micromax X290 Dual Sim | 4100 | |
Micromax X228 Dual Sim | 3900 | |
Micromax X210 Dual Sim | 2650 | |
Micromax X11i Dual Sim | 2299 | |
Micromax X111 Single Sim | 1999 |
Post a Comment